Here's a list of paid Reunion Association Members in good standing as of 8/31/2024:
​Name | Paid To |
David Adams | 2023 |
Bob Ball | 2025 |
James Boorujy | 2024 |
Douglas Brinker | 2027 |
Joshua Brothers | 2024 |
Reggie Brown | 2025 |
William Campbell | 2023 |
​John Carosi | ​2023 |
Joe Carter | 2023 |
Eric Coop | 2023 |
​Bob Dees | 2026 |
Greg Doan | 2024 |
Rick Dondero | 2023 |
Admiral Doran | 2030 |
Fran Doutt | 2025 |
Joe Esparza | 2023 |
Dave Frey | 2030 |
Adam Gregory | 2024 |
Dave Guarino | 2025 |
Michael Guebert | 2025 |
Delta Hinson | 2030 |
​Mike Hollingsworth | 2027 |
David Houghton | 2027 |
Kenneth Hunt | 2026 |
James Jensen | ​2023 |
Kevin Justesen | 2025 |
Mark Kraus | 2025 |
Derek Leistra | 2024 |
Peter G. Mazzone | 2024 |
Neil McEvoy | 2025 |
Percido Mejia | 2024 |
J B Nelson | 2025 |
Steve Nelson | 2029 |
Larry Parker | 2030 |
Joseph Parkes | 2024 |
​Robert Payne | 2024 |
Gaylon Parson | 2030 |
Bill Reed | 2027 |
Philip Riggs | 2024 |
Alberto Rodriguez | ​2024 |
Jon Rogozinki | 2026 |
Eric Roseman | 2023 |
Lee Sams | 2024 |
Chuck Santeler | 2027 |
Anthony Schneider | 2027 |
Toney Sellers | 2025 |
Horace Smalls | 2023 |
Philo Spinney | 2025 |
Brian Swope | 2028 |
Joe Thomas | 2023 |
Fred Tolson | 2025 |
Wayne Wilcher | 2030 |
Comments